HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646594A>T , CM000669.2:g.100646594A>T | GRCh38 |
NC_000007.13:g.100244217A>T , CM000669.1:g.100244217A>T | GRCh37 |
NC_000007.12:g.100082153A>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1070T>A MANE Select | ENSP00000160382.5:p.Phe357Tyr | |
ENST00000160382.9:c.1070T>A | ENSP00000160382.5:p.Phe357Tyr | |
ENST00000487125.1:n.632T>A | ||
NM_016188.4:c.1070T>A | NP_057272.1:p.Phe357Tyr | |
XR_927476.1:n.1177T>A | ||
NR_134539.1:n.1177T>A | ||
NM_016188.5:c.1070T>A MANE Select | NP_057272.1:p.Phe357Tyr | |
NR_134539.2:n.1164T>A |