HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646594A>C , CM000669.2:g.100646594A>C | GRCh38 |
NC_000007.13:g.100244217A>C , CM000669.1:g.100244217A>C | GRCh37 |
NC_000007.12:g.100082153A>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1070T>G MANE Select | ENSP00000160382.5:p.Phe357Cys | |
ENST00000160382.9:c.1070T>G | ENSP00000160382.5:p.Phe357Cys | |
ENST00000487125.1:n.632T>G | ||
NM_016188.4:c.1070T>G | NP_057272.1:p.Phe357Cys | |
XR_927476.1:n.1177T>G | ||
NR_134539.1:n.1177T>G | ||
NM_016188.5:c.1070T>G MANE Select | NP_057272.1:p.Phe357Cys | |
NR_134539.2:n.1164T>G |