HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646592T>C , CM000669.2:g.100646592T>C | GRCh38 |
NC_000007.13:g.100244215T>C , CM000669.1:g.100244215T>C | GRCh37 |
NC_000007.12:g.100082151T>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1072A>G MANE Select | ENSP00000160382.5:p.Thr358Ala | |
ENST00000160382.9:c.1072A>G | ENSP00000160382.5:p.Thr358Ala | |
ENST00000487125.1:n.634A>G | ||
NM_016188.4:c.1072A>G | NP_057272.1:p.Thr358Ala | |
XR_927476.1:n.1179A>G | ||
NR_134539.1:n.1179A>G | ||
NM_016188.5:c.1072A>G MANE Select | NP_057272.1:p.Thr358Ala | |
NR_134539.2:n.1166A>G |