HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646574C>G , CM000669.2:g.100646574C>G | GRCh38 |
NC_000007.13:g.100244197C>G , CM000669.1:g.100244197C>G | GRCh37 |
NC_000007.12:g.100082133C>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1090G>C MANE Select | ENSP00000160382.5:p.Glu364Gln | |
ENST00000160382.9:c.1090G>C | ENSP00000160382.5:p.Glu364Gln | |
ENST00000487125.1:n.652G>C | ||
NM_016188.4:c.1090G>C | NP_057272.1:p.Glu364Gln | |
XR_927476.1:n.1197G>C | ||
NR_134539.1:n.1197G>C | ||
NM_016188.5:c.1090G>C MANE Select | NP_057272.1:p.Glu364Gln | |
NR_134539.2:n.1184G>C |