HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646570A>T , CM000669.2:g.100646570A>T | GRCh38 |
NC_000007.13:g.100244193A>T , CM000669.1:g.100244193A>T | GRCh37 |
NC_000007.12:g.100082129A>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1094T>A MANE Select | ENSP00000160382.5:p.Leu365His | |
ENST00000160382.9:c.1094T>A | ENSP00000160382.5:p.Leu365His | |
ENST00000487125.1:n.656T>A | ||
NM_016188.4:c.1094T>A | NP_057272.1:p.Leu365His | |
XR_927476.1:n.1201T>A | ||
NR_134539.1:n.1201T>A | ||
NM_016188.5:c.1094T>A MANE Select | NP_057272.1:p.Leu365His | |
NR_134539.2:n.1188T>A |