HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646570A>C , CM000669.2:g.100646570A>C | GRCh38 |
NC_000007.13:g.100244193A>C , CM000669.1:g.100244193A>C | GRCh37 |
NC_000007.12:g.100082129A>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1094T>G MANE Select | ENSP00000160382.5:p.Leu365Arg | |
ENST00000160382.9:c.1094T>G | ENSP00000160382.5:p.Leu365Arg | |
ENST00000487125.1:n.656T>G | ||
NM_016188.4:c.1094T>G | NP_057272.1:p.Leu365Arg | |
XR_927476.1:n.1201T>G | ||
NR_134539.1:n.1201T>G | ||
NM_016188.5:c.1094T>G MANE Select | NP_057272.1:p.Leu365Arg | |
NR_134539.2:n.1188T>G |