HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646561T>G , CM000669.2:g.100646561T>G | GRCh38 |
NC_000007.13:g.100244184T>G , CM000669.1:g.100244184T>G | GRCh37 |
NC_000007.12:g.100082120T>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1103A>C MANE Select | ENSP00000160382.5:p.Lys368Thr | |
ENST00000160382.9:c.1103A>C | ENSP00000160382.5:p.Lys368Thr | |
ENST00000487125.1:n.665A>C | ||
NM_016188.4:c.1103A>C | NP_057272.1:p.Lys368Thr | |
XR_927476.1:n.1210A>C | ||
NR_134539.1:n.1210A>C | ||
NM_016188.5:c.1103A>C MANE Select | NP_057272.1:p.Lys368Thr | |
NR_134539.2:n.1197A>C |