HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646558G>C , CM000669.2:g.100646558G>C | GRCh38 |
NC_000007.13:g.100244181G>C , CM000669.1:g.100244181G>C | GRCh37 |
NC_000007.12:g.100082117G>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1106C>G MANE Select | ENSP00000160382.5:p.Thr369Ser | |
ENST00000160382.9:c.1106C>G | ENSP00000160382.5:p.Thr369Ser | |
ENST00000487125.1:n.668C>G | ||
NM_016188.4:c.1106C>G | NP_057272.1:p.Thr369Ser | |
XR_927476.1:n.1213C>G | ||
NR_134539.1:n.1213C>G | ||
NM_016188.5:c.1106C>G MANE Select | NP_057272.1:p.Thr369Ser | |
NR_134539.2:n.1200C>G |