HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646553G>T , CM000669.2:g.100646553G>T | GRCh38 |
NC_000007.13:g.100244176G>T , CM000669.1:g.100244176G>T | GRCh37 |
NC_000007.12:g.100082112G>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1111C>A MANE Select | ENSP00000160382.5:p.Pro371Thr | |
ENST00000160382.9:c.1111C>A | ENSP00000160382.5:p.Pro371Thr | |
ENST00000487125.1:n.673C>A | ||
NM_016188.4:c.1111C>A | NP_057272.1:p.Pro371Thr | |
XR_927476.1:n.1218C>A | ||
NR_134539.1:n.1218C>A | ||
NM_016188.5:c.1111C>A MANE Select | NP_057272.1:p.Pro371Thr | |
NR_134539.2:n.1205C>A |