| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.94429426G>A , CM000669.2:g.94429426G>A | GRCh38 |
| NC_000007.13:g.94058738G>A , CM000669.1:g.94058738G>A | GRCh37 |
| NC_000007.12:g.93896674G>A | NCBI36 |
| NG_007405.1:g.39866G>A , LRG_2:g.39866G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000089.4:c.3950G>A MANE Select | NP_000080.2:p.Cys1317Tyr |
| ENST00000297268.11:c.3950G>A MANE Select | ENSP00000297268.6:p.Cys1317Tyr |
| NM_000089.3:c.3950G>A , LRG_2t1:c.3950G>A | NP_000080.2:p.Cys1317Tyr |
| ENST00000297268.10:c.3950G>A | ENSP00000297268.6:p.Cys1317Tyr |
| ENST00000464916.1:n.998G>A | |
| ENST00000481570.5:n.4731G>A | |
| ENST00000620463.1:c.3944G>A | ENSP00000477719.1:p.Cys1315Tyr |