| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.21862000T>C , CM000669.2:g.21862000T>C | GRCh38 |
| NC_000007.13:g.21901618T>C , CM000669.1:g.21901618T>C | GRCh37 |
| NC_000007.12:g.21868143T>C | NCBI36 |
| NG_012886.2:g.323786T>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_001277115.2:c.11350T>C MANE Select | NP_001264044.1:p.Phe3784Leu |
| ENST00000409508.8:c.11350T>C MANE Select | ENSP00000475939.1:p.Phe3784Leu |
| NM_001277115.1:c.11350T>C | NP_001264044.1:p.Phe3784Leu |
| ENST00000328843.10:c.11371T>C | ENSP00000330671.7:p.Phe3791Leu |
| ENST00000409508.7:c.11350T>C | ENSP00000475939.1:p.Phe3784Leu |
| ENST00000421290.1:n.533T>C | |
| ENST00000620169.4:c.11371T>C | ENSP00000481693.1:p.Phe3791Leu |