| HGVS | Genome Assembly |
|---|---|
| NC_000006.12:g.42704560G>C , CM000668.2:g.42704560G>C | GRCh38 |
| NC_000006.11:g.42672298G>C , CM000668.1:g.42672298G>C | GRCh37 |
| NC_000006.10:g.42780276G>C | NCBI36 |
| NG_009176.1:g.23061C>G | |
| NG_009176.2:g.23061C>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_000322.5:c.633C>G MANE Select | NP_000313.2:p.Phe211Leu |
| ENST00000230381.7:c.633C>G MANE Select | ENSP00000230381.5:p.Phe211Leu |
| NM_000322.4:c.633C>G | NP_000313.2:p.Phe211Leu |
| ENST00000230381.6:c.633C>G | ENSP00000230381.5:p.Phe211Leu |
| XR_427834.2:n.1288C>G | |
| XR_427834.4:n.1338C>G | |
| XR_926295.1:n.1470C>G | |
| XR_926295.3:n.1520C>G |