| HGVS | Genome Assembly |
|---|---|
| NC_000006.12:g.42704556A>T , CM000668.2:g.42704556A>T | GRCh38 |
| NC_000006.11:g.42672294A>T , CM000668.1:g.42672294A>T | GRCh37 |
| NC_000006.10:g.42780272A>T | NCBI36 |
| NG_009176.1:g.23065T>A | |
| NG_009176.2:g.23065T>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000322.5:c.637T>A MANE Select | NP_000313.2:p.Cys213Ser |
| ENST00000230381.7:c.637T>A MANE Select | ENSP00000230381.5:p.Cys213Ser |
| NM_000322.4:c.637T>A | NP_000313.2:p.Cys213Ser |
| ENST00000230381.6:c.637T>A | ENSP00000230381.5:p.Cys213Ser |
| XR_427834.2:n.1292T>A | |
| XR_427834.4:n.1342T>A | |
| XR_926295.1:n.1474T>A | |
| XR_926295.3:n.1524T>A |