HGVS | Genome Assembly |
---|---|
NC_000006.12:g.39048875T>C , CM000668.2:g.39048875T>C | GRCh38 |
NC_000006.11:g.39016651T>C , CM000668.1:g.39016651T>C | GRCh37 |
NC_000006.10:g.39124629T>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000373256.5:c.35T>C MANE Select | ENSP00000362353.4:p.Leu12Pro | |
ENST00000373256.4:c.35T>C | ENSP00000362353.4:p.Leu12Pro | |
NM_002062.3:c.35T>C | NP_002053.3:p.Leu12Pro | |
XR_926153.1:n.95T>C | ||
XR_926154.1:n.95T>C | ||
XR_926155.1:n.95T>C | ||
NM_002062.4:c.35T>C | NP_002053.3:p.Leu12Pro | |
NR_136562.1:n.95T>C | ||
NR_136563.1:n.95T>C | ||
NM_002062.5:c.35T>C MANE Select | NP_002053.3:p.Leu12Pro | |
NR_136562.2:n.95T>C | ||
NR_136563.2:n.95T>C |