HGVS | Genome Assembly |
---|---|
NC_000005.10:g.111071949T>C , CM000667.2:g.111071949T>C | GRCh38 |
NC_000005.9:g.110407647T>C , CM000667.1:g.110407647T>C | GRCh37 |
NC_000005.8:g.110435546T>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000344895.4:c.59T>C MANE Select | ENSP00000339804.3:p.Leu20Ser | |
ENST00000344895.3:c.59T>C | ENSP00000339804.3:p.Leu20Ser | |
ENST00000420978.6:c.59T>C | ENSP00000399099.2:p.Leu20Ser | |
NM_033035.4:c.59T>C | NP_149024.1:p.Leu20Ser | |
NR_045089.1:n.1463T>C | ||
NM_033035.5:c.59T>C MANE Select | NP_149024.1:p.Leu20Ser | |
NR_045089.2:n.1481T>C |