HGVS | Genome Assembly |
---|---|
NC_000005.10:g.111071937A>G , CM000667.2:g.111071937A>G | GRCh38 |
NC_000005.9:g.110407635A>G , CM000667.1:g.110407635A>G | GRCh37 |
NC_000005.8:g.110435534A>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000344895.4:c.47A>G MANE Select | ENSP00000339804.3:p.Lys16Arg | |
ENST00000344895.3:c.47A>G | ENSP00000339804.3:p.Lys16Arg | |
ENST00000420978.6:c.47A>G | ENSP00000399099.2:p.Lys16Arg | |
NM_033035.4:c.47A>G | NP_149024.1:p.Lys16Arg | |
NR_045089.1:n.1451A>G | ||
NM_033035.5:c.47A>G MANE Select | NP_149024.1:p.Lys16Arg | |
NR_045089.2:n.1469A>G |