HGVS | Genome Assembly |
---|---|
NC_000005.10:g.111071896C>A , CM000667.2:g.111071896C>A | GRCh38 |
NC_000005.9:g.110407594C>A , CM000667.1:g.110407594C>A | GRCh37 |
NC_000005.8:g.110435493C>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000344895.4:c.6C>A MANE Select | ENSP00000339804.3:p.Phe2Leu | |
ENST00000344895.3:c.6C>A | ENSP00000339804.3:p.Phe2Leu | |
ENST00000420978.6:c.35-29C>A | ENSP00000399099.2:n.35-29C>A | |
NM_033035.4:c.6C>A | NP_149024.1:p.Phe2Leu | |
NR_045089.1:n.1439-29C>A | ||
NM_033035.5:c.6C>A MANE Select | NP_149024.1:p.Phe2Leu | |
NR_045089.2:n.1457-29C>A |