HGVS | Genome Assembly |
---|---|
NC_000004.12:g.177442278G>T , CM000666.2:g.177442278G>T | GRCh38 |
NC_000004.11:g.178363432G>T , CM000666.1:g.178363432G>T | GRCh37 |
NC_000004.10:g.178600426G>T | NCBI36 |
NG_011845.2:g.5226C>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000264595.7:c.98C>A MANE Select | ENSP00000264595.2:p.Thr33Asn | |
ENST00000264595.6:c.98C>A | ENSP00000264595.2:p.Thr33Asn | |
ENST00000506853.5:n.132C>A | ||
ENST00000510955.5:n.132C>A | ||
ENST00000511231.1:n.132C>A | ||
NM_000027.3:c.98C>A | NP_000018.2:p.Thr33Asn | |
NM_001171988.1:c.98C>A | NP_001165459.1:p.Thr33Asn | |
NR_033655.1:n.226C>A | ||
XM_006714123.2:c.98C>A | XP_006714186.1:p.Thr33Asn | |
XR_001741155.2:n.192C>A | ||
NM_000027.4:c.98C>A MANE Select | NP_000018.2:p.Thr33Asn | |
NM_001171988.2:c.98C>A | NP_001165459.1:p.Thr33Asn | |
NR_033655.2:n.160C>A |