HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200895C>T , CM000666.2:g.134200895C>T | GRCh38 |
NC_000004.11:g.135122050C>T , CM000666.1:g.135122050C>T | GRCh37 |
NC_000004.10:g.135341500C>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.125G>A MANE Select | ENSP00000463233.1:p.Cys42Tyr | |
ENST00000421491.3:c.125G>A | ENSP00000463233.1:p.Cys42Tyr | |
NM_001114734.1:c.299G>A | NP_001108206.2:p.Cys100Tyr | |
NM_001114734.2:c.125G>A MANE Select | NP_001108206.3:p.Cys42Tyr | |
NM_001363585.1:c.125G>A | NP_001350514.1:p.Cys42Tyr | |
XR_001741133.1:n.664G>A | ||
XR_001741134.1:n.664G>A | ||
XR_001741135.1:n.664G>A | ||
XR_001741136.1:n.664G>A | ||
XR_001741137.1:n.664G>A | ||
XR_001741138.1:n.664G>A | ||
XR_001741139.1:n.659G>A |