HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200868A>C , CM000666.2:g.134200868A>C | GRCh38 |
NC_000004.11:g.135122023A>C , CM000666.1:g.135122023A>C | GRCh37 |
NC_000004.10:g.135341473A>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.152T>G MANE Select | ENSP00000463233.1:p.Leu51Arg | |
ENST00000421491.3:c.152T>G | ENSP00000463233.1:p.Leu51Arg | |
NM_001114734.1:c.326T>G | NP_001108206.2:p.Leu109Arg | |
NM_001114734.2:c.152T>G MANE Select | NP_001108206.3:p.Leu51Arg | |
NM_001363585.1:c.152T>G | NP_001350514.1:p.Leu51Arg | |
XR_001741133.1:n.691T>G | ||
XR_001741134.1:n.691T>G | ||
XR_001741135.1:n.691T>G | ||
XR_001741136.1:n.691T>G | ||
XR_001741137.1:n.691T>G | ||
XR_001741138.1:n.691T>G | ||
XR_001741139.1:n.686T>G |