HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200866C>G , CM000666.2:g.134200866C>G | GRCh38 |
NC_000004.11:g.135122021C>G , CM000666.1:g.135122021C>G | GRCh37 |
NC_000004.10:g.135341471C>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.154G>C MANE Select | ENSP00000463233.1:p.Gly52Arg | |
ENST00000421491.3:c.154G>C | ENSP00000463233.1:p.Gly52Arg | |
NM_001114734.1:c.328G>C | NP_001108206.2:p.Gly110Arg | |
NM_001114734.2:c.154G>C MANE Select | NP_001108206.3:p.Gly52Arg | |
NM_001363585.1:c.154G>C | NP_001350514.1:p.Gly52Arg | |
XR_001741133.1:n.693G>C | ||
XR_001741134.1:n.693G>C | ||
XR_001741135.1:n.693G>C | ||
XR_001741136.1:n.693G>C | ||
XR_001741137.1:n.693G>C | ||
XR_001741138.1:n.693G>C | ||
XR_001741139.1:n.688G>C |