HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200862T>G , CM000666.2:g.134200862T>G | GRCh38 |
NC_000004.11:g.135122017T>G , CM000666.1:g.135122017T>G | GRCh37 |
NC_000004.10:g.135341467T>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.158A>C MANE Select | ENSP00000463233.1:p.Tyr53Ser | |
ENST00000421491.3:c.158A>C | ENSP00000463233.1:p.Tyr53Ser | |
NM_001114734.1:c.332A>C | NP_001108206.2:p.Tyr111Ser | |
NM_001114734.2:c.158A>C MANE Select | NP_001108206.3:p.Tyr53Ser | |
NM_001363585.1:c.158A>C | NP_001350514.1:p.Tyr53Ser | |
XR_001741133.1:n.697A>C | ||
XR_001741134.1:n.697A>C | ||
XR_001741135.1:n.697A>C | ||
XR_001741136.1:n.697A>C | ||
XR_001741137.1:n.697A>C | ||
XR_001741138.1:n.697A>C | ||
XR_001741139.1:n.692A>C |