HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200844A>C , CM000666.2:g.134200844A>C | GRCh38 |
NC_000004.11:g.135121999A>C , CM000666.1:g.135121999A>C | GRCh37 |
NC_000004.10:g.135341449A>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.176T>G MANE Select | ENSP00000463233.1:p.Leu59Trp | |
ENST00000421491.3:c.176T>G | ENSP00000463233.1:p.Leu59Trp | |
NM_001114734.1:c.350T>G | NP_001108206.2:p.Leu117Trp | |
NM_001114734.2:c.176T>G MANE Select | NP_001108206.3:p.Leu59Trp | |
NM_001363585.1:c.176T>G | NP_001350514.1:p.Leu59Trp | |
XR_001741133.1:n.715T>G | ||
XR_001741134.1:n.715T>G | ||
XR_001741135.1:n.715T>G | ||
XR_001741136.1:n.715T>G | ||
XR_001741137.1:n.715T>G | ||
XR_001741138.1:n.715T>G | ||
XR_001741139.1:n.710T>G |