HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200842G>T , CM000666.2:g.134200842G>T | GRCh38 |
NC_000004.11:g.135121997G>T , CM000666.1:g.135121997G>T | GRCh37 |
NC_000004.10:g.135341447G>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.178C>A MANE Select | ENSP00000463233.1:p.Gln60Lys | |
ENST00000421491.3:c.178C>A | ENSP00000463233.1:p.Gln60Lys | |
NM_001114734.1:c.352C>A | NP_001108206.2:p.Gln118Lys | |
NM_001114734.2:c.178C>A MANE Select | NP_001108206.3:p.Gln60Lys | |
NM_001363585.1:c.178C>A | NP_001350514.1:p.Gln60Lys | |
XR_001741133.1:n.717C>A | ||
XR_001741134.1:n.717C>A | ||
XR_001741135.1:n.717C>A | ||
XR_001741136.1:n.717C>A | ||
XR_001741137.1:n.717C>A | ||
XR_001741138.1:n.717C>A | ||
XR_001741139.1:n.712C>A |