HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200831A>C , CM000666.2:g.134200831A>C | GRCh38 |
NC_000004.11:g.135121986A>C , CM000666.1:g.135121986A>C | GRCh37 |
NC_000004.10:g.135341436A>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.189T>G MANE Select | ENSP00000463233.1:p.Asp63Glu | |
ENST00000421491.3:c.189T>G | ENSP00000463233.1:p.Asp63Glu | |
NM_001114734.1:c.363T>G | NP_001108206.2:p.Asp121Glu | |
NM_001114734.2:c.189T>G MANE Select | NP_001108206.3:p.Asp63Glu | |
NM_001363585.1:c.189T>G | NP_001350514.1:p.Asp63Glu | |
XR_001741133.1:n.728T>G | ||
XR_001741134.1:n.728T>G | ||
XR_001741135.1:n.728T>G | ||
XR_001741136.1:n.728T>G | ||
XR_001741137.1:n.728T>G | ||
XR_001741138.1:n.728T>G | ||
XR_001741139.1:n.723T>G |