HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200807C>T , CM000666.2:g.134200807C>T | GRCh38 |
NC_000004.11:g.135121962C>T , CM000666.1:g.135121962C>T | GRCh37 |
NC_000004.10:g.135341412C>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.213G>A MANE Select | ENSP00000463233.1:p.Met71Ile | |
ENST00000421491.3:c.213G>A | ENSP00000463233.1:p.Met71Ile | |
NM_001114734.1:c.387G>A | NP_001108206.2:p.Met129Ile | |
NM_001114734.2:c.213G>A MANE Select | NP_001108206.3:p.Met71Ile | |
NM_001363585.1:c.213G>A | NP_001350514.1:p.Met71Ile | |
XR_001741133.1:n.752G>A | ||
XR_001741134.1:n.752G>A | ||
XR_001741135.1:n.752G>A | ||
XR_001741136.1:n.752G>A | ||
XR_001741137.1:n.752G>A | ||
XR_001741138.1:n.752G>A | ||
XR_001741139.1:n.747G>A |