HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200711C>G , CM000666.2:g.134200711C>G | GRCh38 |
NC_000004.11:g.135121866C>G , CM000666.1:g.135121866C>G | GRCh37 |
NC_000004.10:g.135341316C>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.309G>C MANE Select | ENSP00000463233.1:p.Lys103Asn | |
ENST00000421491.3:c.309G>C | ENSP00000463233.1:p.Lys103Asn | |
NM_001114734.1:c.483G>C | NP_001108206.2:p.Lys161Asn | |
NM_001114734.2:c.309G>C MANE Select | NP_001108206.3:p.Lys103Asn | |
NM_001363585.1:c.309G>C | NP_001350514.1:p.Lys103Asn | |
XR_001741133.1:n.848G>C | ||
XR_001741134.1:n.848G>C | ||
XR_001741135.1:n.848G>C | ||
XR_001741136.1:n.848G>C | ||
XR_001741137.1:n.848G>C | ||
XR_001741138.1:n.848G>C | ||
XR_001741139.1:n.843G>C |