HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200695T>A , CM000666.2:g.134200695T>A | GRCh38 |
NC_000004.11:g.135121850T>A , CM000666.1:g.135121850T>A | GRCh37 |
NC_000004.10:g.135341300T>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.325A>T MANE Select | ENSP00000463233.1:p.Ile109Phe | |
ENST00000421491.3:c.325A>T | ENSP00000463233.1:p.Ile109Phe | |
NM_001114734.1:c.499A>T | NP_001108206.2:p.Ile167Phe | |
NM_001114734.2:c.325A>T MANE Select | NP_001108206.3:p.Ile109Phe | |
NM_001363585.1:c.325A>T | NP_001350514.1:p.Ile109Phe | |
XR_001741133.1:n.864A>T | ||
XR_001741134.1:n.864A>T | ||
XR_001741135.1:n.864A>T | ||
XR_001741136.1:n.864A>T | ||
XR_001741137.1:n.864A>T | ||
XR_001741138.1:n.864A>T | ||
XR_001741139.1:n.859A>T |