HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200668A>G , CM000666.2:g.134200668A>G | GRCh38 |
NC_000004.11:g.135121823A>G , CM000666.1:g.135121823A>G | GRCh37 |
NC_000004.10:g.135341273A>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.352T>C MANE Select | ENSP00000463233.1:p.Phe118Leu | |
ENST00000421491.3:c.352T>C | ENSP00000463233.1:p.Phe118Leu | |
NM_001114734.1:c.526T>C | NP_001108206.2:p.Phe176Leu | |
NM_001114734.2:c.352T>C MANE Select | NP_001108206.3:p.Phe118Leu | |
NM_001363585.1:c.352T>C | NP_001350514.1:p.Phe118Leu | |
XR_001741133.1:n.891T>C | ||
XR_001741134.1:n.891T>C | ||
XR_001741135.1:n.891T>C | ||
XR_001741136.1:n.891T>C | ||
XR_001741137.1:n.891T>C | ||
XR_001741138.1:n.891T>C | ||
XR_001741139.1:n.886T>C |