HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200662C>T , CM000666.2:g.134200662C>T | GRCh38 |
NC_000004.11:g.135121817C>T , CM000666.1:g.135121817C>T | GRCh37 |
NC_000004.10:g.135341267C>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.358G>A MANE Select | ENSP00000463233.1:p.Ala120Thr | |
ENST00000421491.3:c.358G>A | ENSP00000463233.1:p.Ala120Thr | |
NM_001114734.1:c.532G>A | NP_001108206.2:p.Ala178Thr | |
NM_001114734.2:c.358G>A MANE Select | NP_001108206.3:p.Ala120Thr | |
NM_001363585.1:c.358G>A | NP_001350514.1:p.Ala120Thr | |
XR_001741133.1:n.897G>A | ||
XR_001741134.1:n.897G>A | ||
XR_001741135.1:n.897G>A | ||
XR_001741136.1:n.897G>A | ||
XR_001741137.1:n.897G>A | ||
XR_001741138.1:n.897G>A | ||
XR_001741139.1:n.892G>A |