HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200657A>C , CM000666.2:g.134200657A>C | GRCh38 |
NC_000004.11:g.135121812A>C , CM000666.1:g.135121812A>C | GRCh37 |
NC_000004.10:g.135341262A>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.363T>G MANE Select | ENSP00000463233.1:p.Phe121Leu | |
ENST00000421491.3:c.363T>G | ENSP00000463233.1:p.Phe121Leu | |
NM_001114734.1:c.537T>G | NP_001108206.2:p.Phe179Leu | |
NM_001114734.2:c.363T>G MANE Select | NP_001108206.3:p.Phe121Leu | |
NM_001363585.1:c.363T>G | NP_001350514.1:p.Phe121Leu | |
XR_001741133.1:n.902T>G | ||
XR_001741134.1:n.902T>G | ||
XR_001741135.1:n.902T>G | ||
XR_001741136.1:n.902T>G | ||
XR_001741137.1:n.902T>G | ||
XR_001741138.1:n.902T>G | ||
XR_001741139.1:n.897T>G |