HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200546A>T , CM000666.2:g.134200546A>T | GRCh38 |
NC_000004.11:g.135121701A>T , CM000666.1:g.135121701A>T | GRCh37 |
NC_000004.10:g.135341151A>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.474T>A MANE Select | ENSP00000463233.1:p.Asn158Lys | |
ENST00000421491.3:c.474T>A | ENSP00000463233.1:p.Asn158Lys | |
NM_001114734.1:c.648T>A | NP_001108206.2:p.Asn216Lys | |
NM_001114734.2:c.474T>A MANE Select | NP_001108206.3:p.Asn158Lys | |
NM_001363585.1:c.474T>A | NP_001350514.1:p.Asn158Lys | |
XR_001741133.1:n.1013T>A | ||
XR_001741134.1:n.1013T>A | ||
XR_001741135.1:n.1013T>A | ||
XR_001741136.1:n.1013T>A | ||
XR_001741137.1:n.1013T>A | ||
XR_001741138.1:n.1013T>A | ||
XR_001741139.1:n.1008T>A |