HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200542T>C , CM000666.2:g.134200542T>C | GRCh38 |
NC_000004.11:g.135121697T>C , CM000666.1:g.135121697T>C | GRCh37 |
NC_000004.10:g.135341147T>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.478A>G MANE Select | ENSP00000463233.1:p.Lys160Glu | |
ENST00000421491.3:c.478A>G | ENSP00000463233.1:p.Lys160Glu | |
NM_001114734.1:c.652A>G | NP_001108206.2:p.Lys218Glu | |
NM_001114734.2:c.478A>G MANE Select | NP_001108206.3:p.Lys160Glu | |
NM_001363585.1:c.478A>G | NP_001350514.1:p.Lys160Glu | |
XR_001741133.1:n.1017A>G | ||
XR_001741134.1:n.1017A>G | ||
XR_001741135.1:n.1017A>G | ||
XR_001741136.1:n.1017A>G | ||
XR_001741137.1:n.1017A>G | ||
XR_001741138.1:n.1017A>G | ||
XR_001741139.1:n.1012A>G |