HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200525G>C , CM000666.2:g.134200525G>C | GRCh38 |
NC_000004.11:g.135121680G>C , CM000666.1:g.135121680G>C | GRCh37 |
NC_000004.10:g.135341130G>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.495C>G MANE Select | ENSP00000463233.1:p.Cys165Trp | |
ENST00000421491.3:c.495C>G | ENSP00000463233.1:p.Cys165Trp | |
NM_001114734.1:c.669C>G | NP_001108206.2:p.Cys223Trp | |
NM_001114734.2:c.495C>G MANE Select | NP_001108206.3:p.Cys165Trp | |
NM_001363585.1:c.495C>G | NP_001350514.1:p.Cys165Trp | |
XR_001741133.1:n.1034C>G | ||
XR_001741134.1:n.1034C>G | ||
XR_001741135.1:n.1034C>G | ||
XR_001741136.1:n.1034C>G | ||
XR_001741137.1:n.1034C>G | ||
XR_001741138.1:n.1034C>G | ||
XR_001741139.1:n.1029C>G |