HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200511C>G , CM000666.2:g.134200511C>G | GRCh38 |
NC_000004.11:g.135121666C>G , CM000666.1:g.135121666C>G | GRCh37 |
NC_000004.10:g.135341116C>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.509G>C MANE Select | ENSP00000463233.1:p.Gly170Ala | |
ENST00000421491.3:c.509G>C | ENSP00000463233.1:p.Gly170Ala | |
NM_001114734.1:c.683G>C | NP_001108206.2:p.Gly228Ala | |
NM_001114734.2:c.509G>C MANE Select | NP_001108206.3:p.Gly170Ala | |
NM_001363585.1:c.509G>C | NP_001350514.1:p.Gly170Ala | |
XR_001741133.1:n.1048G>C | ||
XR_001741134.1:n.1048G>C | ||
XR_001741135.1:n.1048G>C | ||
XR_001741136.1:n.1048G>C | ||
XR_001741137.1:n.1048G>C | ||
XR_001741138.1:n.1048G>C | ||
XR_001741139.1:n.1043G>C |