HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200389T>G , CM000666.2:g.134200389T>G | GRCh38 |
NC_000004.11:g.135121544T>G , CM000666.1:g.135121544T>G | GRCh37 |
NC_000004.10:g.135340994T>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.631A>C MANE Select | ENSP00000463233.1:p.Ser211Arg | |
ENST00000421491.3:c.631A>C | ENSP00000463233.1:p.Ser211Arg | |
NM_001114734.1:c.805A>C | NP_001108206.2:p.Ser269Arg | |
NM_001114734.2:c.631A>C MANE Select | NP_001108206.3:p.Ser211Arg | |
NM_001363585.1:c.631A>C | NP_001350514.1:p.Ser211Arg | |
XR_001741133.1:n.1170A>C | ||
XR_001741134.1:n.1170A>C | ||
XR_001741135.1:n.1170A>C | ||
XR_001741136.1:n.1170A>C | ||
XR_001741137.1:n.1170A>C | ||
XR_001741138.1:n.1170A>C | ||
XR_001741139.1:n.1165A>C |