HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200383A>C , CM000666.2:g.134200383A>C | GRCh38 |
NC_000004.11:g.135121538A>C , CM000666.1:g.135121538A>C | GRCh37 |
NC_000004.10:g.135340988A>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.637T>G MANE Select | ENSP00000463233.1:p.Tyr213Asp | |
ENST00000421491.3:c.637T>G | ENSP00000463233.1:p.Tyr213Asp | |
NM_001114734.1:c.811T>G | NP_001108206.2:p.Tyr271Asp | |
NM_001114734.2:c.637T>G MANE Select | NP_001108206.3:p.Tyr213Asp | |
NM_001363585.1:c.637T>G | NP_001350514.1:p.Tyr213Asp | |
XR_001741133.1:n.1176T>G | ||
XR_001741134.1:n.1176T>G | ||
XR_001741135.1:n.1176T>G | ||
XR_001741136.1:n.1176T>G | ||
XR_001741137.1:n.1176T>G | ||
XR_001741138.1:n.1176T>G | ||
XR_001741139.1:n.1171T>G |