HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200377T>C , CM000666.2:g.134200377T>C | GRCh38 |
NC_000004.11:g.135121532T>C , CM000666.1:g.135121532T>C | GRCh37 |
NC_000004.10:g.135340982T>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.643A>G MANE Select | ENSP00000463233.1:p.Lys215Glu | |
ENST00000421491.3:c.643A>G | ENSP00000463233.1:p.Lys215Glu | |
NM_001114734.1:c.817A>G | NP_001108206.2:p.Lys273Glu | |
NM_001114734.2:c.643A>G MANE Select | NP_001108206.3:p.Lys215Glu | |
NM_001363585.1:c.643A>G | NP_001350514.1:p.Lys215Glu | |
XR_001741133.1:n.1182A>G | ||
XR_001741134.1:n.1182A>G | ||
XR_001741135.1:n.1182A>G | ||
XR_001741136.1:n.1182A>G | ||
XR_001741137.1:n.1182A>G | ||
XR_001741138.1:n.1182A>G | ||
XR_001741139.1:n.1177A>G |