HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200365C>T , CM000666.2:g.134200365C>T | GRCh38 |
NC_000004.11:g.135121520C>T , CM000666.1:g.135121520C>T | GRCh37 |
NC_000004.10:g.135340970C>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.655G>A MANE Select | ENSP00000463233.1:p.Val219Ile | |
ENST00000421491.3:c.655G>A | ENSP00000463233.1:p.Val219Ile | |
NM_001114734.1:c.829G>A | NP_001108206.2:p.Val277Ile | |
NM_001114734.2:c.655G>A MANE Select | NP_001108206.3:p.Val219Ile | |
NM_001363585.1:c.655G>A | NP_001350514.1:p.Val219Ile | |
XR_001741133.1:n.1194G>A | ||
XR_001741134.1:n.1194G>A | ||
XR_001741135.1:n.1194G>A | ||
XR_001741136.1:n.1194G>A | ||
XR_001741137.1:n.1194G>A | ||
XR_001741138.1:n.1194G>A | ||
XR_001741139.1:n.1189G>A |