HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200352G>T , CM000666.2:g.134200352G>T | GRCh38 |
NC_000004.11:g.135121507G>T , CM000666.1:g.135121507G>T | GRCh37 |
NC_000004.10:g.135340957G>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.668C>A MANE Select | ENSP00000463233.1:p.Thr223Lys | |
ENST00000421491.3:c.668C>A | ENSP00000463233.1:p.Thr223Lys | |
NM_001114734.1:c.842C>A | NP_001108206.2:p.Thr281Lys | |
NM_001114734.2:c.668C>A MANE Select | NP_001108206.3:p.Thr223Lys | |
NM_001363585.1:c.668C>A | NP_001350514.1:p.Thr223Lys | |
XR_001741133.1:n.1207C>A | ||
XR_001741134.1:n.1207C>A | ||
XR_001741135.1:n.1207C>A | ||
XR_001741136.1:n.1207C>A | ||
XR_001741137.1:n.1207C>A | ||
XR_001741138.1:n.1207C>A | ||
XR_001741139.1:n.1202C>A |