HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200348A>T , CM000666.2:g.134200348A>T | GRCh38 |
NC_000004.11:g.135121503A>T , CM000666.1:g.135121503A>T | GRCh37 |
NC_000004.10:g.135340953A>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.672T>A MANE Select | ENSP00000463233.1:p.Asp224Glu | |
ENST00000421491.3:c.672T>A | ENSP00000463233.1:p.Asp224Glu | |
NM_001114734.1:c.846T>A | NP_001108206.2:p.Asp282Glu | |
NM_001114734.2:c.672T>A MANE Select | NP_001108206.3:p.Asp224Glu | |
NM_001363585.1:c.672T>A | NP_001350514.1:p.Asp224Glu | |
XR_001741133.1:n.1211T>A | ||
XR_001741134.1:n.1211T>A | ||
XR_001741135.1:n.1211T>A | ||
XR_001741136.1:n.1211T>A | ||
XR_001741137.1:n.1211T>A | ||
XR_001741138.1:n.1211T>A | ||
XR_001741139.1:n.1206T>A |