HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200347A>C , CM000666.2:g.134200347A>C | GRCh38 |
NC_000004.11:g.135121502A>C , CM000666.1:g.135121502A>C | GRCh37 |
NC_000004.10:g.135340952A>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.673T>G MANE Select | ENSP00000463233.1:p.Ser225Ala | |
ENST00000421491.3:c.673T>G | ENSP00000463233.1:p.Ser225Ala | |
NM_001114734.1:c.847T>G | NP_001108206.2:p.Ser283Ala | |
NM_001114734.2:c.673T>G MANE Select | NP_001108206.3:p.Ser225Ala | |
NM_001363585.1:c.673T>G | NP_001350514.1:p.Ser225Ala | |
XR_001741133.1:n.1212T>G | ||
XR_001741134.1:n.1212T>G | ||
XR_001741135.1:n.1212T>G | ||
XR_001741136.1:n.1212T>G | ||
XR_001741137.1:n.1212T>G | ||
XR_001741138.1:n.1212T>G | ||
XR_001741139.1:n.1207T>G |