HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200346G>A , CM000666.2:g.134200346G>A | GRCh38 |
NC_000004.11:g.135121501G>A , CM000666.1:g.135121501G>A | GRCh37 |
NC_000004.10:g.135340951G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.674C>T MANE Select | ENSP00000463233.1:p.Ser225Phe | |
ENST00000421491.3:c.674C>T | ENSP00000463233.1:p.Ser225Phe | |
NM_001114734.1:c.848C>T | NP_001108206.2:p.Ser283Phe | |
NM_001114734.2:c.674C>T MANE Select | NP_001108206.3:p.Ser225Phe | |
NM_001363585.1:c.674C>T | NP_001350514.1:p.Ser225Phe | |
XR_001741133.1:n.1213C>T | ||
XR_001741134.1:n.1213C>T | ||
XR_001741135.1:n.1213C>T | ||
XR_001741136.1:n.1213C>T | ||
XR_001741137.1:n.1213C>T | ||
XR_001741138.1:n.1213C>T | ||
XR_001741139.1:n.1208C>T |