HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200343C>T , CM000666.2:g.134200343C>T | GRCh38 |
NC_000004.11:g.135121498C>T , CM000666.1:g.135121498C>T | GRCh37 |
NC_000004.10:g.135340948C>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.677G>A MANE Select | ENSP00000463233.1:p.Ser226Asn | |
ENST00000421491.3:c.677G>A | ENSP00000463233.1:p.Ser226Asn | |
NM_001114734.1:c.851G>A | NP_001108206.2:p.Ser284Asn | |
NM_001114734.2:c.677G>A MANE Select | NP_001108206.3:p.Ser226Asn | |
NM_001363585.1:c.677G>A | NP_001350514.1:p.Ser226Asn | |
XR_001741133.1:n.1216G>A | ||
XR_001741134.1:n.1216G>A | ||
XR_001741135.1:n.1216G>A | ||
XR_001741136.1:n.1216G>A | ||
XR_001741137.1:n.1216G>A | ||
XR_001741138.1:n.1216G>A | ||
XR_001741139.1:n.1211G>A |