HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200338T>C , CM000666.2:g.134200338T>C | GRCh38 |
NC_000004.11:g.135121493T>C , CM000666.1:g.135121493T>C | GRCh37 |
NC_000004.10:g.135340943T>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.682A>G MANE Select | ENSP00000463233.1:p.Lys228Glu | |
ENST00000421491.3:c.682A>G | ENSP00000463233.1:p.Lys228Glu | |
NM_001114734.1:c.856A>G | NP_001108206.2:p.Lys286Glu | |
NM_001114734.2:c.682A>G MANE Select | NP_001108206.3:p.Lys228Glu | |
NM_001363585.1:c.682A>G | NP_001350514.1:p.Lys228Glu | |
XR_001741133.1:n.1221A>G | ||
XR_001741134.1:n.1221A>G | ||
XR_001741135.1:n.1221A>G | ||
XR_001741136.1:n.1221A>G | ||
XR_001741137.1:n.1221A>G | ||
XR_001741138.1:n.1221A>G | ||
XR_001741139.1:n.1216A>G |