HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200326A>G , CM000666.2:g.134200326A>G | GRCh38 |
NC_000004.11:g.135121481A>G , CM000666.1:g.135121481A>G | GRCh37 |
NC_000004.10:g.135340931A>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.694T>C MANE Select | ENSP00000463233.1:p.Phe232Leu | |
ENST00000421491.3:c.694T>C | ENSP00000463233.1:p.Phe232Leu | |
NM_001114734.1:c.868T>C | NP_001108206.2:p.Phe290Leu | |
NM_001114734.2:c.694T>C MANE Select | NP_001108206.3:p.Phe232Leu | |
NM_001363585.1:c.694T>C | NP_001350514.1:p.Phe232Leu | |
XR_001741133.1:n.1233T>C | ||
XR_001741134.1:n.1233T>C | ||
XR_001741135.1:n.1233T>C | ||
XR_001741136.1:n.1233T>C | ||
XR_001741137.1:n.1233T>C | ||
XR_001741138.1:n.1233T>C | ||
XR_001741139.1:n.1228T>C |