HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200322C>A , CM000666.2:g.134200322C>A | GRCh38 |
NC_000004.11:g.135121477C>A , CM000666.1:g.135121477C>A | GRCh37 |
NC_000004.10:g.135340927C>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.698G>T MANE Select | ENSP00000463233.1:p.Gly233Val | |
ENST00000421491.3:c.698G>T | ENSP00000463233.1:p.Gly233Val | |
NM_001114734.1:c.872G>T | NP_001108206.2:p.Gly291Val | |
NM_001114734.2:c.698G>T MANE Select | NP_001108206.3:p.Gly233Val | |
NM_001363585.1:c.698G>T | NP_001350514.1:p.Gly233Val | |
XR_001741133.1:n.1237G>T | ||
XR_001741134.1:n.1237G>T | ||
XR_001741135.1:n.1237G>T | ||
XR_001741136.1:n.1237G>T | ||
XR_001741137.1:n.1237G>T | ||
XR_001741138.1:n.1237G>T | ||
XR_001741139.1:n.1232G>T |