HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200319A>T , CM000666.2:g.134200319A>T | GRCh38 |
NC_000004.11:g.135121474A>T , CM000666.1:g.135121474A>T | GRCh37 |
NC_000004.10:g.135340924A>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.701T>A MANE Select | ENSP00000463233.1:p.Phe234Tyr | |
ENST00000421491.3:c.701T>A | ENSP00000463233.1:p.Phe234Tyr | |
NM_001114734.1:c.875T>A | NP_001108206.2:p.Phe292Tyr | |
NM_001114734.2:c.701T>A MANE Select | NP_001108206.3:p.Phe234Tyr | |
NM_001363585.1:c.701T>A | NP_001350514.1:p.Phe234Tyr | |
XR_001741133.1:n.1240T>A | ||
XR_001741134.1:n.1240T>A | ||
XR_001741135.1:n.1240T>A | ||
XR_001741136.1:n.1240T>A | ||
XR_001741137.1:n.1240T>A | ||
XR_001741138.1:n.1240T>A | ||
XR_001741139.1:n.1235T>A |