HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200309A>T , CM000666.2:g.134200309A>T | GRCh38 |
NC_000004.11:g.135121464A>T , CM000666.1:g.135121464A>T | GRCh37 |
NC_000004.10:g.135340914A>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.711T>A MANE Select | ENSP00000463233.1:p.Phe237Leu | |
ENST00000421491.3:c.711T>A | ENSP00000463233.1:p.Phe237Leu | |
NM_001114734.1:c.885T>A | NP_001108206.2:p.Phe295Leu | |
NM_001114734.2:c.711T>A MANE Select | NP_001108206.3:p.Phe237Leu | |
NM_001363585.1:c.711T>A | NP_001350514.1:p.Phe237Leu | |
XR_001741133.1:n.1250T>A | ||
XR_001741134.1:n.1250T>A | ||
XR_001741135.1:n.1250T>A | ||
XR_001741136.1:n.1250T>A | ||
XR_001741137.1:n.1250T>A | ||
XR_001741138.1:n.1250T>A | ||
XR_001741139.1:n.1245T>A |