HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200305T>A , CM000666.2:g.134200305T>A | GRCh38 |
NC_000004.11:g.135121460T>A , CM000666.1:g.135121460T>A | GRCh37 |
NC_000004.10:g.135340910T>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.715A>T MANE Select | ENSP00000463233.1:p.Ser239Cys | |
ENST00000421491.3:c.715A>T | ENSP00000463233.1:p.Ser239Cys | |
NM_001114734.1:c.889A>T | NP_001108206.2:p.Ser297Cys | |
NM_001114734.2:c.715A>T MANE Select | NP_001108206.3:p.Ser239Cys | |
NM_001363585.1:c.715A>T | NP_001350514.1:p.Ser239Cys | |
XR_001741133.1:n.1254A>T | ||
XR_001741134.1:n.1254A>T | ||
XR_001741135.1:n.1254A>T | ||
XR_001741136.1:n.1254A>T | ||
XR_001741137.1:n.1254A>T | ||
XR_001741138.1:n.1254A>T | ||
XR_001741139.1:n.1249A>T |